Uranus Retrograde
Uranus retrograde is an astrological phenomenon where the planet Uranus appears to move backward in its orbit as observed from Earth. During this period, the energies associated with Uranus are believed to turn inward and become more introspective. It is often a time for reflection, reassessment, and internal growth.
During Uranus retrograde, which happens annually for approximately five months, it is believed that unexpected events, changes, and disruptions may occur in various areas of life. Uranus is associated with innovation, rebellion, and breaking free from limitations, so its retrograde period can bring about internal shifts and external circumstances that challenge the status quo.
To find specific dates for Uranus retrograde in a particular year, it is recommended to consult an astrological calendar or refer to astrology websites that provide accurate retrograde information based on your location and time zone.
Here is dates of the Uranus retrograde periods that occurred since 2000.
Year | Start Date | End Date
2000 | August 3 | December 28
2001 | August 1 | December 21
2002 | July 31 | December 19
2003 | September 4 | January 2 (2004)
2004 | August 14 | December 21
2005 | September 17| January 3 (2006)
2006 | July 19 | November 16
2007 | June 23 | November 27
2008 | June 26 | November 27
2009 | July 1 | December 1
2010 | July 5 | December 6
2011 | July 9 | December 10
2012 | July 13 | December 13
2013 | July 17 | December 17
2014 | July 21 | December 21
2015 | July 26 | December 25
2016 | August 2 | December 29
2017 | August 3 | January 2 (2018)
2018 | August 7 | January 6 (2019)
2019 | August 12 | January 10 (2020)
2020 | August 15 | January 14 (2021)
2021 | August 19 | January 18 (2022)
2022 | August 24 | January 22 (2023)
2023 | August 29 | January 27 (2024)
Please note that these dates are based on the Gregorian calendar and may vary slightly depending on the time zone and the exact location of observation.